It’s an associated teaching hospital of the University. | |
Constructed Area | 50,641.08 Sq. meter |
Total Floors | Five floors in each block |
Total Blocks | Five Blocks -A,B,C,D and Old Block(5) |
No. of Departments | 16 |
Total No. of Beds | 1500 |
Major Equipment | 4-D Whole Body Sonography, 1.5 Tesla MRI,TMT, DSA , 40 Slice Cardiac CT Scan, Dialysis Units, Digital X-Rays Units, Hi-End Endoscopes, Colposcopes etc. |
Govt. Scheme | RNTCP, National Blindness Control Program, National Leprosy eradication, Nutritional Rehabilitation Center, National Immunization Program, Polio eradication Program, Family Planning, National Rural Health Mission(NRHM),National Urban Health Mission(NUHM), Integrated Child Development Scheme(ICDS). |
Teaching Hospital
(DEPARTMENT-WISE DISTRIBUTION OF BEDS)
S.No. | Name of Dept. | No. of Beds | No. of Units |
1. | General Surgery | 240 | 8 |
2. | Orthopedics | 120 | 4 |
3. | Ophthalmology | 60 | 2 |
4. | E.N.T. | 60 | 2 |
5. | General Medicine | 240 | 8 |
6. | Pulmonary medicine | 40 | 1 |
7. | Dermatology | 40 | 1 |
8. | Psychiatry | 40 | 1 |
9. | Pediatrics | 125 | 4 |
10. | Obs. & Gynec | 150 | 5 |
11. | Endocrine Department | 30 | 1 |
12. | Emergency Medicine | 40 | 1 |
Total | 1185 | 38 | |
Other Beds | 42 | ||
Total Teaching Beds | 1227 |
* ICU beds as per requirement of PG MSR are available.
** Beds as per UG MSR are available.