PLACEMENT
A centralised placement cell is constituted which guarantees 100% placement. The Placement Cell of the Institute provides students with the resources and skills necessary to pursue their career goals. The Placement Cell is mainly responsible for establishing contact with various organizations and arranging interviews for the students. It also takes care of Hotel Visits and Summer Training. The Placement Cell functions under the guidance of Professor In chargealong with a Placement Officer.
Placement 2022-23
S.no | Name | Job Type | Dept | Place | Star Category |
1 | Ekta sahajarmani | Full Time | Front Office | OCER – Oberoi (Hotel to be decided) | 5 * |
2 | Muskan Dalse | Full Time | F&B Service | Momentoes By ITC , Jaipur | 5 * |
3 | Shiva Yagik | Full Time | F&B Service | Jehan numa palace ,Bhopal | 5 * |
4 | Harshit Choudhary | Full Time | F&B Service | Jehan numa palace ,Bhopal | 5 * |
5 | Milan rana | Full Time | Front Office | Fairfield by marriott ,Indore | 4 * |
6 | Taquiuddin Hamidi | Full Time | Kitchen | Fairfield by marriott ,Indore | 4* |
7 | AmirAli | Full Time | F&B Service | Fairfield by marriott ,Indore | 4 * |
8 | Gufran Beig | Full Time | F&B Service | Fairfield by marriott ,Indore | 4* |
9 | Vinay nitam | Part Time | F&B Service | Jehan Numa retreat , Bhopal | 4 * |
10 | Goutam Gour | Part Time | F&B Service | Jehan Numa retreat , Bhopal | 4 * |
11 | Vaishali Tiwari | Part Time | Front Office | RK Regency, Bhopal | 3 * |
12 | Mayank Sourav | Full Time | Kitchen | The Fren Residency , Bhopal | 3 * |
13 | Khwaish Wadhwani | Part Time | Front Office | RK Regency, Bhopal | 3 * |
14 | Anjali Meena | Part Time | Housekeeping | RK Regency, Bhopal | 3 * |
15 | Gaurav Ahirwar | Part Time | Housekeeping | RK Regency, Bhopal | 3 * |
16 | Dipsha Zambani | Part Time | F&B Service | Bhoj Inn, Bhopal | |
17 | AkashSharma | Full Time | Kitchen | The Landmark Restaurant, Singapore | |
18 | Tanu Dubey | Full Time | Bakery | Sweet & Sour , Bhopal ( Start up) | |
19 | Gaurav Gharti | Part Time | Kitchen | Awadh Palace , Bhopal | |
20 | Rajeev Yadav | Part Time | F&B Service | Awadh Palace , Bhopal |
AWARDS
Awards proposed in the future
- Best Chef Award by conducting Cookery Competition amongst students of the college
- Best Student Award for a semester in results, attendance, behaviour & attitude and grooming
S. No. | Name of the Organisation | Industry | Date of Campus |
Type Of Campus | Package | Students Selected |
Postion Offered |
1 | Domino’s India Pvt. Ltd | QSR | 13th &14th Jan 2013 | Closed | 1.92 Lac /Annum | 6 | Associate managers |
2 | Country Club India Ltd. | Hospitality | 5th & 6th Feb. 2013 | Open | 1.44 Lac/Annum+ Accomodation+ Food Allowance |
3 | Marketing Executives |
3 | Hotel Avasa ,Hyderabad | Hotel | 9th May2013 | Closed | 1 Lca/Annum | 6 | Junior Supervisor |
4 | Clarks Inn Group Of Hotels | Hotels | 26th & 27th June 2013 | Closed | 1 lkh+ accomodation+food on duty | 4 | H.O.T |
5 | Domino’s India Pvt. Ltd | QSR | 13th & 14th Feb 2014 | Closed | 1.91 lac/Annum | 3 | Associate managers |
6 | Sayaji Group of Hotels | Hotels | 15th Feb 2014 | Closed | 1lkh+ food on duty | 7 | Sr.GSA /H/ k/ Commii-II |
7 | Hotel Radission Blu-Agra | Hotels | 23rd Sept.2014 | Closed | MT-1.8 lkh HOT-11.4 lkh GSA-1.2 lkh | 5 | MT, H.O.T, GSA |
8 | Royal Orchid | Hotels | 21st Jan 2015 | Skype | 1.20 lkh/ annum+ food+ accommodation | 5 | FO &HK Supervisor |
9 | Taj Gateway | Hotels | 28th Jan 2015 | Closed | 2 | Hotel Associates | |
10 | Courtyrad By Marriott -Bhopal | Hotels | 17th March 2015 | Closed | 1.2 lkh/annum | 0 | GSA |
11 | Hotel western-Bhopal | Hotels | 6th July 2015 | Closed | 1.2lakh/annum | 0 | GRE,H/ k asst. Commii, F&B asst. |
12 | Oberoi Hotel-Mumbai | Hotels | 9th July 2015 | Skype | 1.1-1.3 lakh/annum | 0 | FO, H/k, F&B asst. |
13 | Domino’s India Pvt. Ltd-Indore | QSR | 29th -30th Oct.2015 | Open | 2 lkh/annum | 0 | Associate managers |
14 | Welocmhotel -ITC | Hotels | 05th January2016 | Closed | 1.2lakh/anum+ food+ accommodation | 2 | GSA (FO & H/K) |
15 | Taj Gateway Raipur | Hotels | 18th January 2016 | Skype | as per industry standards | 0 | GSA (FO & H/K) |
16 | Radission Blu -Faridabad | Hotels | 2nd Sept 2016 | Closed | as per industry standards | 8 | OJT |
17 | Domino’s India Pvt. Ltd-Indore | QSR | Nov-16 | Open | 2 lkh/annum | 1 | GSA |
18 | Future Today group | Hotel | 17-Nov-16 | Open | 1.4 lkh +meal + accommodation | 0 | GSA |
19 | Oberoi Hotel-Mumbai | Hotel | 20th Feb 2017 | Skype | as per industry standards | 0 | GSA |
20 | Bikanervala Foods Pvt.Ltd(Bikano) | QSR | 27th Jan 2018 | Closed | 12000/- per Month | 4 | MT |
21 | Oberoi Hotel-Nariman Point & Trident ,Mumbai | Hotel | 29th Jan 2018 | Skype | 18000/- per month | 1 | H/K & F&B Service Associate |
22 | Hotel Golf View Pachmari | Hotel | 27th June 2018 | Closed | 0 | GSA |
People’s Institute Of Hotel Management, Bhopal
Training & Placement Cell
Campus conducted Details(year wise) w.e.f. Jan 2013 to till June 2018
S. No. | Year | No.of companies vistied for campus | Total no. of students appeared | Total no. of students shortlisted | Total no. of students selected | Maximum package of the year | Minimum package of the year |
1 | 2012-13 | 3 | 55 | 33 | 15 | 1.92 lkh/annum | 1 lkh/annum |
2 | 2013-14 | 2 | 69 | 26 | 14 | 1.92 lkh/annum | 1 lkh/annum |
3 | 2014-15 | 4 | 72 | 24 | 12 | 1.8 lkh/annum | 1.2lkh/annum |
4 | 2015-16 | 5 | 54 | 11 | 2 | 1.14lkh/annum | |
5 | 2016-17 | 4 | 33 | 12 | 9 | 2 lkh /annum | 1.14 lkh/annum |
6 | 2017-18 | 3 | 31 | 8 | 5 | 2.16lkh/annum | 1.14lkh/annum |
7 | 2018-2019 | 4 | 23 | 14 | 9 | 2.16lkh/annum | 1.14lkh/annum |
8 | 2022-2023 | 3 | 20 | 15 | 6 | 3lkh/annum | 2.6lkh/annum |