Auditorium & Seminar Rooms
Constituent Institute | Total Auditorium | Auditorium Capacity | Seminar Room/Faculty Meeting Room | Conference Room |
People’s College of Medical Sciences & RC | 01 | 750 | 21 | 02 |
People’s College of Dental Sciences & RC | 01 | 500 | 09 | 01 |
People’s Dental Academy | — | — | 09 | 01 |
People’s College of Nursing & RC | 01 | 500 | 01 | 01 |
People’s College of Paramedical Sciences & RC | 01 | 250 | 01 | 01 |
School of Pharmacy & Research | — | — | 01 | 01 |
People’s Institute of Management and Research | — | — | 01 | 01 |
People’s Institute of Hotel Management, CT & AN | — | — | 01 | 01 |
People’s College of Research and Technology | — | — | 05 | 01 |
Centre for Scientific Research & Development | — | — | 01 | 01 |
Total | 04 | — | 50 | 11 |
Copyright 2024, People's University All Rights Reserved. Design and Developed by : SAR Infinity Technology Pvt. Ltd. Bhopal